State Champions
All ticket transactions will be cashless and must be purchased through the designated online ticket sales system.
BOYS BRACKET
April 7
- 4 Sidwell Friends (D.C.)
- 1 Calvary Christian (Fla.)
- ESPNU, 4:00 PM EST
April 9
- ESPN2, NOON EST
April 7
- 3 Norcross High School (Ga.)
- 2 Auburn High School (Wash.)
- ESPNU, 6:00 PM EST
GIRLS BRACKET
April 8
- 3 Woodward Academy (Ga.)
- 2 Lake Highland Prep (Fla.)
- ESPNU, 2:00 PM EST
April 9
- ESPNU, 10:00 AM EST
April 8
- 4 Centennial (Nev.)
- 1 Sidwell Friends (D.C.)
- ESPNU, 4:00 PM EST
Boys Teams
Calvary Christian (Fla.)
# | Name | Height | Year | Position |
0 | Tyler Hendricks | 2022 | 6'6 | G |
1 | Brenen Lorient | 2022 | 6'9 | F/C |
2 | Sanjay Haughton | 2022 | 6'5 | G |
3 | Randy Livingston Jr | 2026 | 5'10 | PG |
4 | Marvel Allen | 2023 | 6'5 | G |
5 | Carl Cherenfant | 2023 | 6'5 | G |
20 | Malachi Martis | 2025 | 6'5 | G/F |
21 | John Roland | 2024 | 6'6 | F/G |
23 | Gregg Glenn III | 2022 | 6'8 | G/F/C |
24 | Caleb Ullysse | 2022 | 6'5 | F |
25 | Taylor Hendricks | 2022 | 6'10 | F/C |
Head Coach: Ryan Hansen
Asst. Coaches: Ryan Rogers, Abe VanDerPuy, Jason Brown, Ryan Blassingame, Dan Lisk
Auburn High School (Wash.)
# | Name | Height | Year | Position |
#2 | Trevon Blassingame | 6'5 | SR | Guard |
#3 | Maleek Arington | 6'3 | SR | Guard |
#4 | Semaj Brown | 6'5 | JR | Wing |
#5 | Luvens Valcin | 6'2 | SO | Wing |
#10 | Kaden Hansen | 6'0 | SR | Guard |
#11 | Easton Rutledge | 6'2 | JR | Wing |
#12 | Aiden Rudloff | 5'10 | SR | Guard |
#13 | Tyrell Nichols | 6'2 | JR | Guard |
#14 | Ben Williams | 6'1 | SR | Guard |
#20 | Clayton Bell | 5'9 | SR | Guard |
#22 | LaTeibreon Chandler | 6'2 | JR | Guard |
#24 | Dae'Kwon Watson | 6'0 | SR | Guard |
#25 | Devon Anderson | 6'2 | JR | Guard |
Head Coach: Ryan Hansen
Asst. Coaches: Ryan Rogers, Abe VanDerPuy, Jason Brown, Ryan Blassingame, Dan Lisk
Norcross High School (Ga.)
# | Name | Height | Year | Position |
0 | Khadar Musa | 6’3 | Sr. | G |
1 | Michael Zhang | 6’4 | Jr. | G |
2 | London Johnson | 6’4 | Jr. | G |
3 | Mier Panoam | 6’4 | Jr. | G |
4 | Samarion Bond | 6’4 | Jr. | |
5 | Antonio Molder | 5’9 | So. | G |
10 | Andre Thompson | 5’9 | So. | G |
11 | Mikaili Sabb | 5’9 | So. | G |
12 | AJ Watkins | 6’1 | So. | F |
15 | Jerry Deng | 6’8 | Sr. | F |
24 | Terrance Davis | 6’8 | Jr. | F |
25 | Hezekiah Flagg | 6’4 | Sr. | F |
32 | Jonathan Crayton | 6’4 | So. | F |
Head Coach: Ryan Hansen
Asst. Coaches: Ryan Rogers, Abe VanDerPuy, Jason Brown, Ryan Blassingame, Dan Lisk
Girls Teams
Sidwell Friends (D.C.)
# | Name | Height | Year | Position |
1 | Kiki Rice | 6’0 | Sr. | PG |
2 | Emi Marshall | 6’0 | Sr. | F |
3 | Anjali Donnelly | 5’6 | Sr. | G |
00 | Jadyn Donovan | 6’0 | Jr. | G |
11 | Khia Miller | 5’10 | Jr. | G |
15 | Ava Gregory | 5’8 | Jr. | SG |
4 | Aviva Wright | 5’9 | Sr. | G |
13 | Helen Primis | 5’7 | Jr. | G |
22 | Kendall Dudley | 6’2 | Soph | G |
10 | Marley Long | 6’2 | Soph | F |
42 | Leah Harmon | 5’5 | Soph. | PG |
12 | Mallory Stack | 6’0 | Soph. | F |
Head Coach: Karen Weitz
Assistant Coach: Katie Lutman, Carminda Ranches
Lake Highland Prep (Fla.)
# | Name | Height | Year | Position |
1 | Eleecia Carter | 5'8" | Jr. | |
2 | Pooja Gupta | 5'10" | Jr. | |
3 | Camila De Pool Maisonet | 5'7" | So. | |
4 | Lexi Blue | 6'1" | So. | |
5 | Sierra Godbolt | 5'7" | Sr. | |
11 | Bri Rivera | 5'7" | So. | |
12 | Ari Woodard | 5'8" | Fr. | |
13 | Stefanie Ingram | 5'8" | Sr. | |
21 | Frances Liffey | 5'7" | Fr. | |
22 | Nyla Harris | 6'2" | Sr. |
Head Coach: Al Honor
Associate Head Coach: Kamari Smith
Assistant Coach: Rose Temple, Otis Smith
Woodward Academy (Ga.)
# | Name | Height | Year | Position |
#00 | Sydney Bowles | 5’11 | 2022 | G |
#1 | Anna Wylder | 5’9 | 2022 | G |
#2 | Sara Lewis | 5’10 | 2023 | G |
#5 | Miranda Merchant | 5’4 | 2022 | F |
#10 | Kameron Herring | 5’7 | 2025 | G |
#12 | Tyonna Martin | 5’3 | 2023 | G |
#20 | Zoe Scott | 5’11 | 2022 | C |
#21 | Kayla Whitner | 5’8 | 2025 | G |
#22 | Delaney Cooper | 5’8 | 2025 | G |
#23 | MacKenzie Moring | 5’11 | 2022 | F |
#30 | Kennedie Mosley | 5’7 | 2022 | G |
#31 | Rhian Richardson | 5’3 | 2023 | G |
#33 | Keeley Chapman | 5’5 | 2025 | G |
Head Coach: Karen Weitz
Assistant Coach: Katie Lutman, Carminda Ranches
Centennial (Nev.)
# | Name | Height | Year | Position |
0 | KANIYA BOYD | 5’8 | 10 | G |
3 | CHARLECE OHIAERI | 6’1 | 11 | G/F |
4 | MARY MCMORRIS | 5’5 | 12 | G |
5 | TRYSTA BARRETT | 5’9 | 10 | G |
10 | TAYLA PERKINS | 5’7 | 10 | G |
11 | DANAE POWELL | 5’7 | 10 | G |
12 | MONTAYA DEW | 6’2 | 11 | G |
15 | JADA PRICE | 5’8 | 10 | G |
21 | CICI AJOMALE | 5’10 | 10 | G/F |
22 | KALIYAH DILLARD | 5’11 | 11 | G |
23 | MO MASTRO | 5’6 | 10 | G |
24 | KENNEDY LEE | 5’11 | 12 | F |
32 | ASANI CEASER | 5’11 | 11 | G/F |
Head Coach: Karen Weitz
Assistant Coach: Katie Lutman, Carminda Ranches
TOURNAMENT PARTNERS
Paragon Marketing Group is a corporate consulting agency specializing in sports, entertainment and cause related sponsorships. Paragon owns and operates the State Champions Invitational and has collaborated with ESPN over the past 19 years to deliver over 800 live high school sports telecasts featuring many of the top teams and players in the nation. Paragon collaborates with ESPN on the following live properties:
GEICO ESPN High School Football Kickoff & Showcase
GEICO Girls Volleyball Invitational
GEICO Top Flight Invite
GEICO ESPN High School Basketball Showcase
U.S. Marines NIBC Series
GEICO State Champions Bowl Series
ESPN Girls Basketball Invitational
GEICO High School Basketball Nationals
GEICO High School Lacrosse Showcase
GEICO High School Lacrosse Nationals
GEICO Baseball City Series